Network directory
Small businesses in the Diversifyer network, by type of business.
Find businesses in the network
2. Choose a type of business
- Accounting and Tax
- Agriculture and Farming
- Arts and Culture
- Business Services
- Charities and Giving
- Construction and Trades
- Doctors and Specialists
- Entertainment
- Events and Planning
- Food and Specialty
- Financing and Funding
- Government and Civic
- Health and Wellness
- Home Services
- Hospitality and Lodging
- Insurance and Coverage
- Legal and Attorneys
- Leisure and Recreation
- Manufacturing and Industry
- Marketing and Advertising
- Nonprofits and Associations
- Parks and Outdoors
- Personal Care and Beauty
- Pets and Animal Care
- Places to Live
- Professional Services
- Real Estate
- Religion and Faith
- Restaurants and Dining
- Schools and Education
- Local Services
- Retail and Stores
- Technology and Technical
- Transportation and Logistics
Free listing or Core Member listing?
There are two kinds of listing in the directory.
| Free listing | Core Member listing | |
|---|---|---|
| Where you appear | In the Free listings section of your category | In the Core Members section, shown first in your category |
| Business name and website link | Yes | Yes |
| Location shown | City, state and ZIP code | City and state |
| Short description (up to 300 characters) | – | Yes, written and updated by you |
| Photo | – | Yes, one photo of your choice |
| Core Member badge | – | Yes |
| Marketing Skills and the 3 AI engines working for you | – | Yes: Search Domination™ plus the skills you choose |
| Price | Free | Core Membership from $149/mo per location |
| How to get it | Take the free Marketing Self-Check and tick the free listing box | Join Core Membership |
← Choose another type of business
Core Members pay for Marketing Skills and are shown first as part of their membership. Free listings follow in their own section. What is the difference?
Free listing or Core Member listing?
There are two kinds of listing in the directory.
| Free listing | Core Member listing | |
|---|---|---|
| Where you appear | In the Free listings section of your category | In the Core Members section, shown first in your category |
| Business name and website link | Yes | Yes |
| Location shown | City, state and ZIP code | City and state |
| Short description (up to 300 characters) | – | Yes, written and updated by you |
| Photo | – | Yes, one photo of your choice |
| Core Member badge | – | Yes |
| Marketing Skills and the 3 AI engines working for you | – | Yes: Search Domination™ plus the skills you choose |
| Price | Free | Core Membership from $149/mo per location |
| How to get it | Take the free Marketing Self-Check and tick the free listing box | Join Core Membership |
Is your business missing?
Get a free listing in a minute with the free Marketing Self-Check, or join Core Membership for a full member listing with your description and photo, and Marketing Skills working for you every month.